TL-WA7510N |
Hardware Features | ||
Interface | : | 1 10/100 Mbps Auto-Sensing RJ-45 Port (Auto MDI/MDIX, PoE) 1 External Reverse SMA Connector 1 Grounding Terminal |
Button | : | Reset Button |
External Power Supply | : | 12VDC / 1.0A |
Wireless Standards | : | IEEE 802.11a, IEEE 802.11n |
Antenna | : | 15 dBi Dual-Polarized Directional Antenna |
Dimensions (W x D x H) | : | 9.8 x 3.3 x 2.4 inch (250 x 85 x 60.5 mm) |
Antenna Beamwidth | : | Horizontal : 60° Vertical : 14° |
Protection | : | 15KV ESD Protection 4000V Lightning Protection Grounding Terminal Integrated |
Wireless Features | ||
Frequency | : | 5.180 – 5.825 GHz |
Signal Rate | : | 11a : Up to 54 Mbps (Dynamic) 11n : Up to 150 Mbps (Dynamic) |
Reception Sensitivity | : | 802.11a >> · 54M : -77dBm · 48M : -79dBm · 36M : -83dBm · 24M : -86dBm · 18M : -91dBm · 12M : -92dBm · 9M : -93dBm · 6M : -94dBm 802.11n >> · 150M : -73dBm · 121.5M : -76dBm · 108M : -77dBm · 81M : -81dBm · 54M : 84dBm · 40.5M : -88dBm · 27M : -91dBm · 13.5M : -93dBm |
Wireless Modes | : | AP Router Mode AP Client Router Mode (WISP Client) AP / Client / Bridge / Repeater Mode |
Wireless Functions | : | |
Wireless Security | : | SSID Enable / Disable MAC Address filter 64/128/152-bit WEP Encryption WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Advanced Functions | : | Up to 60 meters PoE is supported Provides 4-Level Signal LED indicator |
Others | ||
Certification | : | CE, FCC, RoHS |
Package Contents | : | TL-WA7510N Power Supply Unit Power Injector Resource CD Quick Installation Guide |
System Requirements | : | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC OS, NetWare, UNIX or Linux |
Environment | : | Operating Temperature : -30°C ~ 70°C (-22°F ~ 158°F) Storage Temperature : -40°C ~ 70°C (-40°F ~ 158°F) Operating Humidity : 10 % ~ 90 % non-condensing Storage Humidity : 5 % ~ 95 % non-condensing |
No comments:
Post a Comment