Loco M2 |
Operation Mode | : | AP, Client, WDS |
Frequency | : | 2400 – 2486 MHz |
DHCP | : | Yes |
Transmission Speed | : | Up to 300 Mbps |
Standards | : | 802.11 b/g/n |
Chipset | : | Atheros |
Max. Output Power | : | 23 dBm |
Sensitivity | : | -96 dBm |
Modulation | : | OFDM, DBPSK, DQPSK, CCK, 64QAM, 16QAM |
Encryption | : | WEP, WPA, WPA2 |
Comformity | : | FCC, CE |
: | 1x RJ-45 10/100 Mbps | |
Power Supply | : | 24V 0.5A |
Operational Temp. | : | -30°C up to +80°C |
Dimension | : | 163 x 31 x 80 mm |
Weight | : | 0.18 kg |
Interface | : | LAN, WIFI |
Supported OS | : | Air OS V |
Gain | : | 8 dBi |
Polarization Linear | : | Horizontal and Vertical |
Radiating angle – H | : | 60° / 60° |
Radiating angle – V | : | 60° / 60° |
Processor | : | MIPS 24KC, 400 MHz |
RAM | : | 32 MB |
NAND | : | 8 MB |
No comments:
Post a Comment