![]() |
| RB 751U-2HnD |
| Product code | : RB751U-2HnD |
| Antenna gain | : 2x2 MIMO PIF antennas, max gain 2.5dBi; external MMCX option |
| TX power | : 30dBm |
| CPU | : Atheros AR7241 |
| Current Monitor | : No |
| CPU speed | : 400MHz |
| Max Power consumption | : 10W |
| RAM | : 32MB |
| LAN ports | : 5 |
| Gigabit | : No |
| MiniPCI | : 0 |
| Integrated Wireless | : 1 |
| Wireless standards | : 802.11b/g/n |
| USB | : 1 |
| Power Jack | : 8-30V DC |
| 802.3af support | : No |
| PoE | : 8-30V DC on Ether1 |
| Voltage Monitor | : No |
| CPU temperature monitor | : No |
| PCB temperature monitor | : No |
| Dimensions | : 113x138x29mm |
| Operating System | : Router OS Level 4 |
| Temperature range | : -20C .. +50C |

No comments:
Post a Comment