MA180 |
Hardware Features | ||
Standard Protocols | : | WCDMA Network |
Interface | : | USB 2.0 |
Data Rates | : | Download : 7.2 Mbps Upload : 5.76 Mbps |
LED Indicator | : | Two color LED provides status information |
Dimension (W x D x H) | : | 3.89 x 1.09 x 0.55 inch 99 x 28 x 14 mm |
Antenna Type | : | Internal Antenna |
GSM Band | : | 850/900/1800/1900 MHz |
HSUPA Band | : | 2100 MHz |
| : | Supports standard |
SIM Slot | : | Standard 6-Pin SIM card interface |
No comments:
Post a Comment