Crimping Trendnet |
Crimping Tools merk Trendnet untuk connector RJ-45 & RJ-11
Wincore merupakan satu dari sekian banyak toko peralatan networking, terdiri dari peralatan wired atau wireless, Aksesoris networking (connector, crimping, jumper, PoE, dll). Kami juga menjual kabel UTP dan STP merk Belden, AMP, dan Systimax. Untuk kabel Belden, kami juga menjual kabel coaxial seperti RG-59, RG-58, RG-6, RG-8 dan RG-11
Attention please!
Wincore Surabaya sekarang moved ke kantor pusat Jakarta.
Seluruh penjualan Wincore Surabaya ditangani langsung oleh Wincore Jakarta.
Untuk saat ini, Wincore hanya ada di Jakarta.
YM resmi Wincore Surabaya hanya ada 4, wincore_surabaya01, wincore_surabaya02, wincore_surabaya03, wincore_surabaya04.
Jika ada yang mengatasnamakan Wincore Surabaya selain ID YM di atas, sudah dipastikan itu bukan kami dan di luar tanggung jawab kami.
Untuk pemesanan barang dan informasi harga, silahkan hubungi :
contact person
Wincore
Mangga Dua Mall Lt.5 Blok B-1
(021)6123890
email : wincore_jakarta02@yahoo.com
YM : wincore_jakarta02
J9663A |
Specification | | |
Ports | : | Supports a maximum of 24 autosensing 10/100 ports |
Dimension (W x D x H) | : | 13.23 x 6.65 x 1.73 inch 33.6 x 16.89 x 4.39 cm |
Weight | : | 1.35 kg |
Memory & Processor | : | 16 kb EEPROM |
Packet buffer size | : | 2 Mb |
Mounting | : | Mounts in an EIA-standard 19 inch telco rack, wall, desktop and under table mounting |
Performance | | |
100 Mb Latency | : | < 11 µs (LIFO 64-byte packets) |
Throughput | : | Up to 3.5 million pps (64-byte packets) |
Capacity | : | 4.8 Gbps |
MAC Address | : | 8192 entries |
| | |
Electrical Character | ||
Voltage | : | 100-240 VAC |
DC Voltage | : | 12 V 0.4 A |
Frequency | : | 50/60 Hz |
Max Power Rating | : | 4.8 W |
HP ProCurve J9559A |
Nano Bracket Universal |
Wall Mount UBNT |
MA180 |
Hardware Features | ||
Standard Protocols | : | WCDMA Network |
Interface | : | USB 2.0 |
Data Rates | : | Download : 7.2 Mbps Upload : 5.76 Mbps |
LED Indicator | : | Two color LED provides status information |
Dimension (W x D x H) | : | 3.89 x 1.09 x 0.55 inch 99 x 28 x 14 mm |
Antenna Type | : | Internal Antenna |
GSM Band | : | 850/900/1800/1900 MHz |
HSUPA Band | : | 2100 MHz |
| : | Supports standard |
SIM Slot | : | Standard 6-Pin SIM card interface |
TL-WN881ND |
Hardware Features | ||
Interface | : | PCI Express (x1) |
Dimension (W x D x H) | : | 4.8 x 3.1 x 0.8 inch 120.8 x 78.5 x 21.5 mm |
Antenna type | : | Detachable Omni Directional (RP-SMA) |
Antenna Gain | : | 2 dbi |
Wireless Features | ||
Wireless Standards | : | IEEE 802.11 (n/g/b) |
Frequency | : | 2.400 – 2.4835 GHz |
Signal Rate | : | · 11n : Up to 300 Mbps (dynamic) · 11g : Up to 54 Mbps (dynamic) · 11b : Up to 11 Mbps (dynamic) |
EIRP | : | < 20 dBm (EIRP) |
Reception Sensitivity | : | · 270M : -68 dBm @ 10% PER · 130M : -68 dBm @ 10% PER · 108M : -73 dBm @ 10% PER · 54M : -73 dBm @ 10% PER · 11M : -89 dBm @ 8% PER · 6M : -87 dBm @ 10% PER · 1M : -90 dBm @ 8% PER |
Wireless Modes | : | Ad-Hoc / Infrastructure mode |
Wireless Security | : | Support 64/128 bit WEP, WPA-PSK / WPA2-PSK |
Modulation Technology | : | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
E 2500 |
Model | : | Linksys E2500 |
Technology | : | Wireless-N |
Bands | : | Simultaneous 2.4 GHz & 5 GHz |
Transmit / Receive | : | 2 x 2 |
Antennas | : | 4 internal |
Ports x speed | : | 4 x Ethernet |
IPv6 Support | : | Native IPv6 and 6rd support |
Cisco Connect Software | : | · Setup guest access · Manage parental controls · Advanced network settings |
Setup | : | Cisco Connect CD install |
OS Compatibility | : | Windows, Mac |
Min system Req | : | · PC : Wi-Fi enabled PC with CD or DVD drive, running Windows XP SP3, Windows Vista SP1 or later or Windows 7 · Mac : Wi-Fi enabled Mac with CD or DVD drive, running OS X Leopard 10.5 or Snow Leopard 10.6 |
Internet Browser Req | : | Internet Explorer 7, Safari 4, or Firefox 3 or higher for optional browser-based configuration |
Package Contents | : | · Linksys E2500 Advanced Dual-Band N Router · Quick start guide · CD-ROM with setup software and resources · Ethernet cable · Power adapter |
Package dimensions | : | 24.5 x 28.3 x 7 cm |