TL-MR3040 |
Hardware Features | ||
Interface | : | 1 10/100 Mbps WAN/LAN port, USB 2.0 port for 3G modem, a micro USB port for power supply |
LED | : | Power, WLAN, Ethernet, Internet |
Button | : | Power On/Off button, Reset button |
Dimension | : | 100 x 62 x 16 mm |
Weight | : | 94 gram |
Power Supply | : | Internal 2000mAh rechargeable battery, 5VDC/1.0A external power adapter |
| | |
Wireless Features | ||
Wireless Standards | : | IEEE 802.11b/11g/11n |
Frequency | : | 2.4 – 2.4835GHz |
Signal Rate | : | Up to 150 Mbps |
EIRP | : | <20 dBm |
Wireless Security | : | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering, Enable/Disable SSID Broadcast |
| | |
Software Features | ||
Operating Modes | : | 3G Router, Travel Router (AP) WISP Client Router, Wireless Router |
WAN Type | : | Dynamic IP, Static IP, PPPoE/Russia PPPoE, Bigpand Cable, L2TP/Russia L2TP, PPTP/Russia PPTP |
DHCP | : | DHCP Server, DHCP Client List, Address Reservation |
Port Forwarding | : | Virtual Server, Port Triggering, DMZ, UPnP |
Access Control | : | Parental Control, Bandwidth Control, Loal Management, Remote Managemnt, Access Schedule, Advanced Routing |
Security | : | Firewall, VPN, ALG, IP&MAC Binding, DoS Protection |
No comments:
Post a Comment