TL-ANT2415D |
Antenna | |
Dimension | 1500 mm |
Weight | 0.6 kg |
Frequency | 2.4 GHz ~ 2.5 GHz |
Impedance | 50 ohms |
Gain | 15 dBi |
Radiation | Omni-directional |
VSWR (MAX.) | < 2.0 |
HPBW/H (°) | 360° |
HPBW/V (°) | 9° |
Polarization | Linera, Vertical |
Mounting | Pole Mount / Wall Mount |
Application | Outdoor |
Lightning Protection | DC Ground |
Operating Temperature | -40°C ~ 65°C (-40°F ~ 149°F) |
Storage Temperature | -40°C ~ 80°C (-40°F ~ 176°F) |
Operating Humidity | 10% ~ 90% non-condensing |
Storage Humidity | 5% ~ 90% non-condensing |
Safety, Emission and Others | CE, FCC, Compliant with RoHS |
Package Contents | 15 dBi Outdoor Omni-directional Antenna Installation mounting kits User Guide |
No comments:
Post a Comment