TL-WN722N |
- Kecepatan nirkabel hingga 150Mbps ideal untuk video streaming, game online dan panggilan internet
- Gain antena eksternal membawa kinerja tinggi lebih baik daripada antena internal konvensional
- Kemudahan setup keamanan koneksi nirkabel yang sangat dijamin dengan menekan tombol QSS
- Mendukung 64/128 WEP, WPA / WPA2/WPA-PSK/WPA2-PSK (TKIP/AES), mendukung IEEE 802.1X
- Eksternal antena dapat dilepas memungkinkan untuk penyelarasan yang lebih baik dan upgrade antena yang lebih kuat
- Mendukung ad-hoc dan mode infrastruktur
- Dibundel utilitas yang menyediakan instalasi cepat & bebas kerumitan
- Kompatibel dengan produk 802.11n/b/g
- Mendukung Windows 2000, Windows XP 32/64bit, Vista 32/64bit, Windows 7 32/64bit
HARDWARE FEATURES | |
Interface | USB 2.0 |
Button | Quick Security Setup (QSS) Button (WPS Compatible) |
Dimensions ( W x D x H ) | 3.7 x 1.0 x 0.4 in. (93.5 x 26 x 11mm) |
Antenna Type | Detachable Omni Directional (RP-SMA) |
Antenna Gain | 4dBi |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.400-2.4835GHz |
Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
EIRP | <20dBm (EIRP, For countries using CE Standards) <27dBm (EIRP, For countries using FCC Standards) |
Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
Advanced Functions | WMM, PSP X-LINK(For Windows XP), Roaming |
OTHERS | |
Certification | CE, FCC, RoHS |
Package Contents | Wireless Adapter 4dBi detachable Omni directional antenna Resource CD Quick Installation Guide |
System Requirements | Windows 7(32/64bits), Windows |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
No comments:
Post a Comment