DAP-1360 |
Specifications D-Link DAP-1360
Standards | · IEEE 802.11n · IEEE 802.11g · IEEE 802.3u |
Interface Type | · 1 10/100 LAN Port |
Antenna Type | · 2 External Detachable Antennas |
Security | · WPA™, WPA2™ · WPS · WPS Push Button |
Device Management | · Internet Explorer® v7 or Later · Mozilla® firefox® v3.0 or Later · Other Java-enabled Browsers |
LEDs | · Power · Wireless · Internet · LAN |
Certifications | · FCC Class B · Wi-Fi® · IC |
Dimensions | · Height : 149.9 mm · Width : 114.3 mm · Depth : 35.6 mm |
Weight | · 0.23 kg |
Minimum System Requirements | · Windows®7, Windows Vista®, Windows® XP SP3, or Mac OS® (v10.4) · Internet Explorer® v7 or Mozilla® Firefox® v3.0 · · Network Interface Card |
Package Contents | · Wireless N Range Extender · 2 Detachable Antennas · CAT5 Ethernet Cable · Power Adapter · Quick Install Guide · CD-ROM |
No comments:
Post a Comment