Belden 8219 |
Detail Produk
RG-58A/U type, 20 AWG stranded (19x32) .037" tinned copper conductor, foam polyethylene insulation,
tinned copper braid shield (96% coverage), PVC jacket.
For further information, please see Belden 8219 data sheet
Wincore merupakan satu dari sekian banyak toko peralatan networking, terdiri dari peralatan wired atau wireless, Aksesoris networking (connector, crimping, jumper, PoE, dll). Kami juga menjual kabel UTP dan STP merk Belden, AMP, dan Systimax. Untuk kabel Belden, kami juga menjual kabel coaxial seperti RG-59, RG-58, RG-6, RG-8 dan RG-11
Attention please!
Wincore Surabaya sekarang moved ke kantor pusat Jakarta.
Seluruh penjualan Wincore Surabaya ditangani langsung oleh Wincore Jakarta.
Untuk saat ini, Wincore hanya ada di Jakarta.
YM resmi Wincore Surabaya hanya ada 4, wincore_surabaya01, wincore_surabaya02, wincore_surabaya03, wincore_surabaya04.
Jika ada yang mengatasnamakan Wincore Surabaya selain ID YM di atas, sudah dipastikan itu bukan kami dan di luar tanggung jawab kami.
Untuk pemesanan barang dan informasi harga, silahkan hubungi :
contact person
Wincore
Mangga Dua Mall Lt.5 Blok B-1
(021)6123890
email : wincore_jakarta02@yahoo.com
YM : wincore_jakarta02
Belden 8219 |
Antenna Rubber Duck 7 dBi |
Antenna Rubber Duck 9 dBi |
X 3000 |
E1500 |
E1200 |
E1000 |
PC Connectivity | 4x 10/100M Auto-Sensing RJ45 Port (Auto MDI/MDIX) - CAT 5e |
Wifi Signal Capability | 802.11n, 802.11g, 802.11b, 802.3, 802.3u |
Work Mode | Wireless Access Point (AP) and Ethernet Router Mode |
Frequency Range | 2.4GHz ~ 2.462GHz |
Wireless Security | WEP, WPA, WPA2 (Up to 128-Bit Encryption Security Key Bits) |
Antenna Type | 1.5 dBi Omni-Directional Internal Antenna |
Wireless Transmit Power | 17.5 dBm (EIRP) |
Operating Temperature | 0°C ~ 40°C (32℉ ~ 104℉) |
Operating Humidity | 10% ~ 85% RH non condensation |
Storage Temperature | -20°C ~ 60°C (-4℉ ~ 140℉) |
Storage Humidity | 5% ~ 90% RH non condensation |
Input Voltage Range | AC Adapter 220V 50/60Hz |
Output Voltage Range | 12VDC, 0.5A |
Support Operating System | Windows XP SP3 / Vista SP1 / 7 and MAC OS X 10.4 or Higher |
Other Features | Certification : FCC, CE, IC-03, Wi-Fi, Windows 7 |
Dimension (WHD) | 202(W) x 34(H) x 160(D) mm |
Weight | 280 gram |
Manufacturer website | http://www.linksysbycisco.com/ |
X2000 |
Model: | Linksys X2000 |
Technology: | Wireless-N |
Bands: | 2.4 GHz |
Transmit/receive: | 2 x 2 |
Antennas: | 2 internal |
Ports: |
3 x Ethernet LAN
1 x Ethernet WAN
1 x DSL |
Cisco Connect Software: |
|
Setup: | Cisco Connect CD Install |
Warranty: | 2 year hardware limited warranty |
OS compatibility: | Windows, Mac |
Minimum system requirements: |
|
Internet browser requirements: | Internet Explorer 7, Safari 4, or Firefox 3 or higher for optional browser-based configuration |
Package contents: |
|
Package dimensions: | 24,5 x 27,3 x 6,7 cm |
RE 1000 |
Model: | Linksys RE1000 |
Technology: | Wireless-N |
Bands: | 2.4 GHz |
Standards: | IEEE 802.3u, 802.11g, 802.11b, 802.11a, 802.11n |
Antennas: | 2 Internal |
Ethernet ports x speed: | 1 x 10/100 |
Software setup: | CD Install |
Warranty: | 1 year hardware limited warranty Lifetime award-winning online support tools |
Minimum System Requirements: | Wireless: Existing b/g/n wireless router or access point Mac: Wi-Fi enabled Mac with CD or DVD drive, running OS X Leopard 10.5 or Snow Leopard 10.6 Web Browser: Internet Explorer 7, Safari 4, or Firefox 3 or higher for optional browser-based configuration |
Package Contents: | Linksys RE1000 Wireless-N Range Extender CD-ROM with Setup Software and Resources AC Power Cord for table or desktop placement AC Power Connector Cover Ethernet Cable |
Pico 2HP |